+23%
since last month
$37.5K
Total Spent
+2.45%
On track
Weekly Revenue
Orders
NAME  | ID  | QUANTITY  | DATE  | 
|---|---|---|---|
Gala Apple Loose 6KG  | 1020  | 2458  | 12.Jan.2021  | 
Cucumber Loose 5KG  | 1030  | 1485  | 21.Feb.2021  | 
Cherry Tomatoes Loose 3KG  | 1040  | 1024  | 13.Mar.2021  | 
California Green Loose 12KG  | 1050  | 858  | 24.Jan.2021  | 
Gala Apple Loose 6KG  | 1060  | 258  | Oct 24, 2022  | 
Team members
Adela Parkson
Company Director
Christian Mad
Sales Manager
Jason Statham
Logistics
Contract Status
NAME  | STATUS  | DATE  | PROGRESS  | 
|---|---|---|---|
Bell Pepper Green  | Approved  | 24.Jan.2021  | |
Tomato  | Disable  | 30.Dec.2021  | |
Apple Gala  | Message  | 20.May.2021  | |
Cucumber  | Approved  | 12.Jul.2021  | 
Assiduous Tutorial
Get to know the ins and outs of our system.
Learn how to operate Assiduous efficently!
25 mins
Video format
Contact Us to integrate Assiduous into your ERP-System.
You can make your response time up to 5x faster by integrating Assidous directly into your internal systems.
© 2025Assiduous Demo!